OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY AND DELIVERY OF TEN _10_ NOTEBOOKS_ LAPTOPS | 132.65 KB | 29 | 2024-12-02 | |
SUPPLY AND DELIVERY OF PORTABLE POWER AND ENERGY LOGGER | 125.27 KB | 81 | 2024-08-30 | |
PROVISION OF ON-LINE TRAINING SERVICES FOR FIVE _5_ FMG INTERNS-MINIMUM COMPETENCY LEVELS_PROGRAMME | 133.48 KB | 80 | 2024-08-05 | |
APPOINTMENT OF A SERVICE PROVIDER TO PROVISION A MULTILAYERED SECURE BUSINESS SECURITY SOFTWARE FOR ONE _1_ YEAR | 125.84 KB | 94 | 2024-06-20 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL FOR COOKHOUSE CASHIER OFFICES | 124.99 KB | 114 | 2024-06-20 | |
SUPPLY AND DELIVERY OF TWELVE _12_ LAPTOPS | 132.35 KB | 165 | 2024-04-05 | |
SUPPLY_ DELIVERY AND INSTALLATION OF BAILER | 162.75 KB | 220 | 2023-10-20 | |
SELF CATERING ACCOMMODATION IN SOMERSET EAST | 161.59 KB | 226 | 2023-09-22 | |
SUPPLY AND DELIVERY OF EIGHT _8_ LAPTOPS | 237.74 KB | 229 | 2023-09-21 | |
TRAINING FOR TEN _10_ BLUE CRANE ROUTE EMPLOYEES ON CUSTOMER CARE | 239.09 KB | 245 | 2023-09-21 | |
123>Last › |