Logo
OFFICE TEL NO. 042 243 6400
67 NOJOLI STREET, P.O. BOX 21
SOMERSET EAST, 5850

SCM Awards

File Name File Size Downloads Upload Date
File Type TENDERS-AWARDED-JULY 2025-JUNE 2026 244.64 KB 128 2026-08-12
File Type CLOSING REGISTER T11_2026 28.32 KB 240 2026-06-12
File Type TENDERS-AWARDED-Q3 January 2026 - March 2026 238.19 KB 242 2026-06-11
File Type TENDERS AWARDED-Q1 2025_26 165.21 KB 896 2025-10-29
File Type TENDERS-AWARDED-Q1 2024-25 488.73 KB 961 2025-06-20
File Type TENDERS-AWARDED-Q2 2024-25 507.10 KB 859 2025-06-20
File Type TENDERS-AWARDED-Q3 2024-25 511.55 KB 887 2025-06-20
File Type TENDERS-AWARDED-Q4 2024-25 491.63 KB 829 2025-06-20
File Type TENDERS AWARDED_ FROM APRIL TO JUNE 2024 147.86 KB 1352 2024-07-16
File Type TENDERS AWARDED_ QUARTER 1 and 2 ___ 2023_24 136.52 KB 1317 2024-01-30