Logo
OFFICE TEL NO. 042 243 6400
67 NOJOLI STREET, P.O. BOX 21
SOMERSET EAST, 5850

Strategic Documents

File Name File Size Downloads Upload Date
File Type IDP_PMS AND BUDGET PROCESS PLAN 2027_2028 800.93 KB 4 2026-09-03
File Type BCRM EC102 SDBIP 2026_2027 579.60 KB 17 2026-08-19
File Type PERFORMANCE AGREEMENT_FINANCE 1 JULY 2026- 30 JULY 2027 577.06 KB 16 2026-08-18
File Type PERFORMANCE AGREEMENT_TECHNICAL SERVICES 1 JULY 2026- 30 JULY 2027 476.61 KB 26 2026-08-18
File Type PERFORMANCE AGREEMENT_CORPORATE 1 JULY 2026- 30 JULY 2027 615.99 KB 14 2026-08-18
File Type PERFORMANCE AGREEMENT_MUNICIPAL MANAGER 1 JULY 2026- 30 JULY 2027 1.16 MB 19 2026-08-18
File Type PERFORMANCE AGREEMENT_COMMUNITY SERVICES 1 JULY 2026- 30 JULY 2027 587.24 KB 16 2026-08-18
File Type ANNEXURE D - EC102 BCRM CONTRACT REGISTER AS AT 30 JUNE 2026 112.00 KB 48 2026-08-06
File Type PERFORMANCE AGREEMENT_MUNICIPAL MANAGER 1.38 MB 57 2026-07-29
File Type INTERGRATED DEVELOPMENT PLAN 2026_2027 13.32 MB 76 2026-07-29
123Last ›