OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
NOTICE 41_2024 VACANT POSISTIONS | 130.81 KB | 2418 | 2024-07-25 | |
NOTICE 33_2024 VACANT POSISTIONS | 246.65 KB | 1459 | 2024-07-18 | |
NOTICE 24_2024 - DIRECTOR_ TECHNICAL SERVICES _PERMANENT EMPLOYMENT_ | 152.28 KB | 1419 | 2024-05-10 | |
NOTICE 01_2024 2x FOREMAN _1xCOOKHOUSE_ 1xSOMERSET EAST | 74.48 KB | 1936 | 2024-01-24 | |
NOTICE 28_2023 LIBRARIAN | 67.48 KB | 996 | 2023-11-17 | |
NOTICE 28_2023 ELECTRICIAN | 73.66 KB | 766 | 2023-11-17 | |
X4 Municipal Finance Management Internship Programme | 84.68 KB | 818 | 2023-11-07 | |
NOTICE NO_03_2022_2023 CHIEF FINANCIAL OFFICER | 127.33 KB | 1229 | 2023-06-25 | |
NOTICE 19_2023 MANAGER_ PROJECT MANAGEMENT UNIT | 123.19 KB | 2836 | 2023-03-02 | |
NOTICE 18_2023 GENERAL WORKER | 73.60 KB | 1916 | 2023-02-24 | |
12> |